Digital, power equipment and other battery capacity electrolyte
Name
Digital, power equipment and other battery capacity electrolyte
Specifications and Other Information of Our Digital, power equipment and other battery capacity electrolyte
Detailed Specification
Grade 1
| Electrolyte grade | WI13 | ||
| Warranty period | 6 months(Unopened) | Cathode material | LCO,LCO+NMC |
| Solvent composition | EC/DMC/PC | Anode material | Composite graphite, Artificial graphite |
| Moisture content | ≤15ppm | Cycle performance | After 100 Cycles, the capacity retentions 92%, after 500 Cycles , the capacity retentions 85%, and after 500 Cycles, the capacity retention remains 80% |
| Acidity content | ≤50ppm | Applicable battery | Aluminum shell, Soft package |
| Density | >1,15g/mL | Low temperature performance | Under -20℃, Capacitance play is more than 80% at 0.2C |
| Conductivity | 7.0-8.0ms/cm | Chroma | ≤50Hazen |
| High temperature performance | Under 85℃ and for 48 hours with full charge, the expansion rate is less than 5% | ||
Grade 2
| Electrolyte grade | WI25 | ||
| Warranty period | 6 months(Unopened) | Cathode material | NCM |
| Solvent composition | EC/EMC/DMC | Anode material | Natural graphite, Composite graphite, Artificial graphite |
| Moisture content | ≤15ppm | Cycle performance | After 100 Cycles, the capacity retention 92%, and after 300 Cycles, the capacity retention 88%, after 500 Cycles, the capacity retention 80% |
| Acidity content | ≤50ppm | Applicable battery | Cylinder |
| Density | >1,18g/mL | Chroma | ≤50Hazen |
| Conductivity | 10.0-11.0ms/cm | High temperature performance | Under 60℃ and for 7 days with full charge, the capacity retention is more than 85% |
| Remark | Suitable for electric bicycle batteries | ||
Grade 3
| Electrolyte grade | WI298 | ||
| Warranty period | 6 months(Unopened) | Cathode material | LMO |
| Solvent composition | EC/EMC/DMC | Anode material | Natural graphite, Composite graphite, Artificial graphite |
| Moisture content | ≤15ppm | Cycle performance | After 100 Cycles, the capacity retention 92%, and after 300 Cycles, the capacity retention 88%, after 500 Cycles, the capacity retention 80% |
| Acidity content | ≤50ppm | Applicable battery | Aluminum shell. Soft package |
| Density | >1,20g/mL | Chroma | ≤50Hazen |
| Conductivity | 10.0-12.0ms/cm | High temperature performance | Under 60℃ and for 7 days with full charge, the capacity retention is less than 8% |
| Remark | Under -20℃, Capacitance play is more than 85% at 0.2C | ||
Advantage
This series focuses on digital, power equipment and other battery capacity electrolyte, which make the battery has good comprehensive performance and cost performance.
General View of Documents
Links
Warshel Chemical Ltd
This product is developed by our sub R&D company Warshel Chemical Ltd, and please click the link below for details.
http://www.warshel.com/digital-power-equipment-and-other-battery-capacity-electrolyte/
Watson International Ltd
This product is sold exclusively through our sales company Watson International Ltd, and please click the link below for details.
http://www.watson-int.com/digital-power-equipment-and-other-battery-capacity-electrolyte/


